Chassis trucks 8x6
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 500,000 - 700,000 km, fuel: diesel, axle configuration: 6x2/4x2, suspension: air | R 408,006.90 - R 913,158.30 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 620,000 - 800,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | R 1,301,736.29 - R 1,360,022.99 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 880,000 - 930,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 680,011.50 - R 718,869.30 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | R 194,289 - R 310,862.40 |
| Scania R450 | Year of manufacture: 2018, mileage: 660,000 km, fuel: diesel, axle configuration: 6x2x4, suspension: air | R 699,440.40 |
| Scania R500 | Year of manufacture: 2019, mileage: 580,000 - 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 641,153.70 - R 874,300.50 |
| DAF XF 106 | Year of manufacture: 2015, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 252,575.70 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | R 466,293.60 - R 505,151.40 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 490,000 - 930,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | R 126,287.85 - R 388,578 |
Popular chassis trucks brands






