Municipal vehicles for parts
Prices for municipal vehicles
| IVECO Daily 35 | Year of manufacture: 2026 | R 1,156,653.41 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 300,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/8x4, suspension: spring/air | R 317,146.90 - R 541,015.30 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 250,000 - 310,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | R 503,703.90 - R 615,638.10 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 43,000 - 63,000 km, fuel: diesel, axle configuration: 4x4/4x2, suspension: parabolic/spring/air | R 596,982.40 - R 1,455,144.61 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 510,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 128,724.33 - R 1,082,030.61 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | R 373,114 |
| DAF CF 75 | Year of manufacture: 2007, mileage: 170,000 - 260,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 141,783.32 - R 223,868.40 |
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | R 820,850.80 |








