Refrigerated trucks < 3.5t 4x4
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 54 - 79 km, fuel: diesel, axle configuration: 4x2 | R 1,027,312.20 - R 1,236,579.50 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2 | R 1,027,312.20 - R 1,236,579.50 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 82 km, fuel: diesel, axle configuration: 4x2 | R 1,217,555.20 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 300,000 - 370,000 km, fuel: diesel, axle configuration: 4x2 | R 228,291.60 - R 589,753.30 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | R 342,437.40 - R 627,801.90 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | R 285,364.50 - R 456,583.20 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 220,000 - 230,000 km, fuel: diesel | R 155,999.26 - R 165,511.41 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | R 399,510.30 - R 589,753.30 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 10 km, fuel: diesel | R 837,069.20 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 79,000 km, fuel: diesel, axle configuration: 4x2 | R 418,534.60 |
Popular refrigerated trucks < 3.5t brands




