Refrigerated trucks, Opticruise
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | R 1,003,839.20 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 1,332,017.40 - R 1,351,322 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 945,925.40 - R 1,737,414 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 849,402.40 - R 1,023,143.80 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | R 810,793.20 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 926,620.80 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 270,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 328,178.20 - R 617,747.20 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 740,000 - 780,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | R 347,482.80 - R 366,787.40 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 410,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 115,827.60 - R 250,959.80 |
Popular refrigerated trucks brands







