Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 6x2 | R 390,816.30 - R 930,515 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | R 2,233,236 - R 2,605,442.01 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 490,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | R 986,345.90 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | R 967,735.60 - R 1,284,110.70 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | R 930,515 - R 2,419,339 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 420,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | R 930,515 - R 2,419,339 |
| Volvo FH 420 | Year of manufacture: 2019, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | R 614,139.90 - R 632,750.20 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | R 521,088.40 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | R 1,116,618 - R 1,209,669.50 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | R 1,079,397.40 - R 1,116,618 |






