MAN TGS trucks 10x4
Prices for MAN TGS trucks
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 390 000 - 560 000 km, fuel: diesel, axle configuration: 6x4/6x6/6x2 | R 264 455,80 - R 1 662 293,61 |
| MAN TGS 26.360 | Year of manufacture: 2009, condition: used, mileage: 430 000 - 500 000 km, fuel: diesel, axle configuration: 6x4/6x2 | R 264 455,80 - R 1 208 940,80 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 380 000 - 500 000 km, fuel: diesel, axle configuration: 8x4/8x6/8x2 | R 642 249,80 - R 2 644 558,01 |
| MAN TGS 26.480 | Year of manufacture: 2016, condition: used, mileage: 540 000 - 550 000 km, fuel: diesel, axle configuration: 6x4/6x6/6x2 | R 566 691 - R 1 303 389,31 |
| MAN TGS 26.400 | Year of manufacture: 2009, condition: used, mileage: 290 000 - 490 000 km, fuel: diesel, axle configuration: 6x4/6x2 | R 340 014,60 - R 2 455 661,01 |
| MAN TGS 35.440 | Year of manufacture: 2010, condition: used, mileage: 460 000 - 640 000 km, fuel: diesel, axle configuration: 8x4/8x2 | R 642 249,80 - R 1 700 073,01 |
| MAN TGS 26.320 | Year of manufacture: 2015, condition: used, mileage: 170 000 - 440 000 km, fuel: diesel, axle configuration: 6x2 | R 491 132,20 - R 1 322 279,01 |
| MAN TGS 18.440 | Year of manufacture: 2015, condition: used, mileage: 790 000 km, fuel: diesel, axle configuration: 4x2 | R 491 132,20 |
| MAN TGS 33.440 | Year of manufacture: 2026, condition: new, mileage: 50 km, fuel: diesel, axle configuration: 6x4 | R 2 644 558,01 |
| MAN TGS 41.480 | Year of manufacture: 2026, condition: new/used, mileage: 1 - 13 km, fuel: diesel, axle configuration: 8x4/8x8/8x6 | R 2 455 661,01 - R 4 911 322,02 |


