Trucks in Muldersdrift
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 59,000 - 68,000 km, fuel: diesel, axle configuration: 4x2 | R 534,707.80 - R 719,089.80 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/new, mileage: 180,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/6x4/8x2 | R 1,770,067.20 - R 6,268,988 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 440,000 - 580,000 km, fuel: diesel, axle configuration: 6x2/4x2 | R 424,078.60 - R 1,548,808.80 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 110,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | R 130,911.22 - R 134,598.86 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 540,000 - 730,000 km, fuel: diesel/gas, axle configuration: 6x2/6x4 | R 921,910 - R 1,843,820 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 680,000 - 800,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2 | R 276,573 - R 755,966.20 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 440,000 - 740,000 km, fuel: diesel, axle configuration: 6x2/6x4 | R 626,898.80 - R 2,396,966 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: used, mileage: 58,000 - 68,000 km, fuel: diesel | R 516,269.60 - R 719,089.80 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | R 1,770,067.20 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 390,000 - 500,000 km, fuel: diesel, axle configuration: 6x2/8x4 | R 1,677,876.20 - R 3,318,876 |
![Mitsubishi Fuso FJ26.280 10 CUBE TIPPER TRUCK [#11449] dump truck](https://img.linemedia.com/img/s/dump-truck-Mitsubishi-Fuso-FJ26-280-10-CUBE-TIPPER-TRUCK-11449---1792139600970567366_common--26101611320422923500.jpg)





