Electric SUVs
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 14,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €150,000 - €1,200,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 12 - 14 km, fuel: petrol, body type: crossover/hatchback | €14,000 - €16,000 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 50,000 - 79,000 km, fuel: electro/diesel/electric, axle configuration: 4x4, body type: crossover | €22,000 - €50,000 |
| Audi A4 | Year of manufacture: 2019, mileage: 78,000 - 120,000 km, fuel: diesel, body type: liftback/sedan/estate car | €18,000 - €36,000 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | €7,800 - €8,400 |
| Audi A6 | Year of manufacture: 2012, mileage: 290,000 - 360,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €3,500 - €12,000 |
| Audi Q7 | Year of manufacture: 2016, mileage: 200,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | €20,000 - €35,000 |




