Fastbacks with automatic gearbox
Prices for cars
| Ford Transit Custom | Year of manufacture: 2022, mileage: 160,000 km, fuel: diesel | R 153,911.20 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 47 - 7,400 km, fuel: diesel, suspension: air, body type: minivan | R 1,327,484.09 - R 6,156,447.96 |
| Ford Transit 350 | Year of manufacture: 2018, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | R 250,105.70 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | R 230,866.80 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 230,866.80 - R 250,105.70 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | R 404,016.90 - R 596,405.90 |
| Audi Q7 | Year of manufacture: 2016, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | R 161,606.76 - R 480,972.50 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | R 36,553.91 - R 230,866.80 |
| Citroen C4 | Year of manufacture: 2025, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | R 307,822.40 - R 519,450.30 |
| Volvo XC60 | Year of manufacture: 2020, mileage: 99,000 - 140,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, body type: crossover | R 423,255.80 - R 654,122.60 |







