Renault Premium chassis trucks 6x2
Prices for Renault Premium chassis trucks
| Renault Premium 270 | Year of manufacture: 2010, mileage: 280,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €13,000 |
| Renault Premium 450 | Year of manufacture: 2008, mileage: 860,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | €7,600 - €11,000 |
| Renault Premium Lander | Year of manufacture: 2008, axle configuration: 8x4 | €16,000 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 700,000 km | €9,500 |
| Renault Premium 320 | Year of manufacture: 2008, mileage: 580,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,500 |
| Renault Premium 310 | Year of manufacture: 2010, mileage: 380,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €12,000 |
| Renault Premium 280 | Year of manufacture: 2007, mileage: 85,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,000 |
| Renault Premium 410 | Year of manufacture: 2008 | €4,300 |
| Renault Premium 385 | Year of manufacture: 1999, mileage: 470,000 km, fuel: diesel | €12,000 |
Main specifications of Renault Premium:
Data gathered based on the ads database at Autoline
Engine power
270 HP - 430 HP
Fuel
diesel
Load capacity
8,620 kg - 15,840 kg
Axle configuration
6x2 | 4x2
Suspension
spring/air | spring/spring | air/air






