Curtainsider trucks 4x4
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2019, mileage: 760,000 km | €63,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 120,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €45,000 - €54,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €43,000 - €53,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 880,000 km, fuel: diesel | €5,300 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €16,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 990,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/8x2 | €25,000 - €31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €22,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 700,000 - 790,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,900 - €12,000 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 840,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €27,000 - €42,000 |







