Double decker buses with manual gearbox
Prices for double decker buses
| Setra S431 | Year of manufacture: 2006, mileage: 1,200,000 - 1,500,000 km, fuel: diesel, suspension: spring/air | R 1,134,422.49 - R 2,691,849.97 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 530,000 - 1,200,000 km, fuel: diesel | R 4,806,874.95 - R 7,690,999.93 |
| Neoplan Skyliner L | Year of manufacture: 2018, mileage: 710,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 2,691,849.97 - R 4,230,049.96 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 700,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 4,230,049.96 |
| Setra S328 | Year of manufacture: 2000, mileage: 880,000 - 1,300,000 km, fuel: diesel | R 499,915 - R 749,872.49 |
| Van Hool TDX27 | Year of manufacture: 2013, mileage: 1,000,000 km, fuel: diesel | R 1,903,522.48 |
| Van Hool TDX27 Astromega | Year of manufacture: 2013, mileage: 1,000,000 km, fuel: diesel | R 2,499,574.98 |
| Van Hool TD | Year of manufacture: 2006, mileage: 1,200,000 km, fuel: diesel | R 961,374.99 - R 1,326,697.49 |
| Van Hool TD 925 Astromega | Year of manufacture: 2008, mileage: 810,000 - 1,400,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 1,499,744.99 - R 1,711,247.48 |
| Neoplan Skyliner P | Year of manufacture: 2019, mileage: 550,000 km, fuel: diesel, suspension: air | R 4,999,149.95 |
Popular double decker buses brands









