Hook lift trucks for exchange
Prices for hook lift trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 910,000 km, fuel: diesel, axle configuration: 4x2 | R 332,901 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 330,000 km, fuel: diesel/biodiesel, axle configuration: 6x2/6x4 | R 1,849,450 - R 2,219,340 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 310,000 - 340,000 km, fuel: diesel, axle configuration: 6x2 | R 1,553,538 - R 1,738,483 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 600,000 - 690,000 km, fuel: diesel, axle configuration: 6x2/8x2 | R 425,373.50 - R 758,274.50 |
| Scania R450 | Year of manufacture: 2021, mileage: 200,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | R 2,774,175 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 6x2 | R 869,241.50 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 332,901 |
| Volvo FH 540 | Year of manufacture: 2019, condition: used, mileage: 230,000 - 320,000 km, fuel: diesel, axle configuration: 6x2/8x4 | R 1,054,186.50 - R 1,756,977.50 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 310,000 - 530,000 km, fuel: diesel, axle configuration: 6x2/8x4 | R 149,805.45 - R 536,340.50 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new/used, mileage: 130 - 380 km, fuel: diesel, axle configuration: 4x2 | R 1,128,164.50 - R 1,146,659 |

