Trailers for exchange
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used, net weight: 15,000 kg | R 1,054,186.50 |
| Meiller MZDA 18 | Year of manufacture: 2013, condition: used, suspension: air/spring, net weight: 4,900 - 5,100 kg, number of axles: 2 | R 221,934 - R 314,406.50 |
| Langendorf SKS HS | Year of manufacture: 1998, condition: used, suspension: air, number of axles: 2 | R 184,945 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | R 127,612.05 - R 203,439.50 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | R 127,612.05 - R 203,439.50 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | R 221,934 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | R 351,395.50 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | R 240,428.50 |





