IVECO Daily 35C15 refrigerated trucks < 3.5t
Prices for IVECO Daily 35C15 refrigerated trucks < 3.5t
| IVECO DAILY 35C15 | Year: 2017, mileage: 216,935 km, Euro: Euro 6, volume: 11.01 m³ | €18,900 |
| IVECO Daily 35C15 | Year: 2017, mileage: 289,000 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €19,600 |
| IVECO Daily 35C15 3.0HPI | Year: 2014, mileage: 325,000 km, power: 146 HP (107 kW), fuel: diesel, volume: 12.86 m³ | €8,950 |
| IVECO Daily 35C15 Winda DHollandia | Year: 2017, mileage: 202,000 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €21,270 |
| IVECO DAILY 35C15 REGRIGERATOR BOX -12*C POWER SUPPLY 230V LED LIGHTS | Year: 2014, mileage: 188,500 km, Euro: Euro 5, power: 150 HP (110 kW), fuel: diesel | €21,990 |
| IVECO Daily 35C15 | Year: 2019, mileage: 186,000 km, load cap.: 1,000 kg, volume: 18.42 m³, suspension: torsion | €22,900 |
Main specifications of IVECO Daily 35C15:
Data gathered based on the ads database at Autoline
Engine power
146 HP
-
150 HP
Fuel
diesel
Load capacity
439 kg
-
1,000 kg
Volume
12.98 m³
-
16.6 m³
Axle configuration
4x2
87%
6x2
13%
Suspension
spring/spring
80%
spring/air
8%
hydraulic
8%





