Damaged refrigerated trucks
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 56,000 km | R 982,118.81 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 1,303,196.11 - R 1,359,856.81 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | R 887,684.31 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 944,345.01 |
| Scania R450 | Year of manufacture: 2021, mileage: 590,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x2x4, suspension: air | R 1,170,987.81 - R 1,548,725.81 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | R 50,994.63 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 1,246,535.41 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 390,000 - 480,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 173,759.48 - R 415,511.80 |
| IVECO EuroCargo ML | Year of manufacture: 2014, mileage: 810,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 358,851.10 |
| Scania R410 | Year of manufacture: 2019, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 1,303,196.11 |






