Box trucks < 3.5t for rent
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 20 - 1,100 km, fuel: diesel, axle configuration: 4x2, suspension: torsion | €24,000 - €65,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 87 - 360 km, fuel: diesel, axle configuration: 4x2, suspension: torsion | €20,000 - €64,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 32 - 47,000 km, fuel: diesel, axle configuration: 4x2 | €28,000 - €65,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 190,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €18,000 - €25,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 220,000 km, fuel: diesel | €14,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 59,000 km, fuel: diesel, suspension: air | €36,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 180,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €16,000 - €20,000 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 77,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | €15,000 - €26,000 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 280,000 km, fuel: diesel | €29,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 73,000 - 97,000 km, fuel: diesel, axle configuration: 4x2 | €22,000 - €32,000 |

