MAN curtainsider trucks for rent
Prices for MAN curtainsider trucks
| MAN TGA 18 | Year of manufacture: 2007, mileage: 310,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: air | R 424,509.80 - R 1,138,458.10 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 550,000 - 780,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 328,030.30 - R 501,693.40 |
| MAN TGS 18.440 | Year of manufacture: 2016, mileage: 370,000 - 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 540,285.20 - R 868,315.50 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 330,000 km | R 169,803.92 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 750,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 385,918 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 710,000 - 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/torsion | R 289,438.50 - R 482,397.50 |
| MAN TGS 26.400 | Year of manufacture: 2016, mileage: 310,000 - 330,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 1,485,784.30 - R 1,582,263.80 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 670,000 km, fuel: diesel | R 191,029.41 |
| MAN TGX 26.480 | Year of manufacture: 2016, mileage: 840,000 - 860,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 385,918 - R 559,581.10 |
| MAN TGL 8.220 | Year of manufacture: 2013, mileage: 650,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 167,874.33 |


