Audi RS cars
Prices for Audi RS cars
| Audi RS3 | Year: 2016, mileage: 252,961 km, Euro: Euro 6, power: 368 HP (271 kW), fuel: petrol | €22,445.50 |
| Audi RS6 | Year: 2020, mileage: 193,378 km, Euro: Euro 6, power: 600 HP (441 kW), fuel: petrol | €67,945.13 |
| Audi RS3 | Year: 2018, mileage: 88,411 km, Euro: Euro 6, power: 400 HP (294 kW), fuel: petrol | €36,945 |
| Audi RS4 Avant quattro 2.9 V6 TFSI AHK SITZHZ LED | Year: 2019, mileage: 56,861 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: petrol | €41,168.07 |
| Audi RS5 Sportsback V6 TFSI quattro LEDER MATRIX LED | Year: 2023, mileage: 28,433 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: petrol | €54,445.38 |
| Audi RS6 A6 | Avant 4.0 TFSI | Quattro Pro Line | B&O | Carbon | 2018 | Year: 2018, mileage: 373,721 km, Euro: Euro 6, power: 560 HP (412 kW), fuel: petrol | €39,950 |
| Audi RS6 AVANT magyarországi 1 tulajdonos | Mileage: 17,400 km, power: 600 HP (441 kW), fuel: petrol, body type: estate car | €122,900 |
| Audi RS6 Performance 630 LE mo-i ÚJ 0 km-es ÁFA-s | Mileage: 1 km, power: 629 HP (463 kW), fuel: petrol, body type: estate car | €159,700 |
| Audi RS7 4.0 TFSI Performance SHZ 280 k/mh HUD Pano | Year: 2025, mileage: 18,000 km, Euro: Euro 6, power: 629 HP (463 kW), fuel: petrol | €102,344.54 |
Main specifications of Audi RS:
Data gathered based on the ads database at Autoline
Engine power
400 HP
-
600 HP
Fuel
petrol
Axle configuration
4x4
Suspension
spring/spring
60%
air/air
40%









