Toyota liftbacks, body type liftback
Prices for Toyota cars
| Toyota Land Cruiser Prado | Year of manufacture: 2015, mileage: 68,000 - 97,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | R 302,190.40 - R 415,511.80 |
| Toyota Land Cruiser 300 | Year of manufacture: 2023, mileage: 18,000 - 31,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: SUV/crossover | R 906,571.21 - R 2,455,297.02 |
| Toyota Corolla Fielder | Year of manufacture: 2013, mileage: 160,000 - 170,000 km, fuel: petrol, body type: estate car/SUV | R 37,773.80 - R 39,662.49 |
| Toyota Land Cruiser 70 | Year of manufacture: 2024, mileage: 12,000 - 17,000 km, fuel: diesel, body type: SUV | R 736,589.11 - R 774,362.91 |
| Toyota Proace City | Year of manufacture: 2022, mileage: 170,000 km, fuel: diesel, body type: minivan | R 188,869 |
| Toyota Land Cruiser 79 | Year of manufacture: 2025, mileage: 160 - 1,500 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | R 849,910.51 - R 1,643,160.31 |
| Toyota Yaris 1.3 | Year of manufacture: 2007, mileage: 190,000 - 250,000 km, fuel: petrol, axle configuration: 4x2 | R 54,772.01 - R 62,326.77 |
| Toyota Hilux 2.4 | Year of manufacture: 2019, mileage: 240,000 - 310,000 km, fuel: diesel, axle configuration: 4x4 | R 339,964.20 - R 415,511.80 |
| Toyota Corolla 1.6 | Year of manufacture: 2001, mileage: 210,000 - 250,000 km, fuel: petrol, axle configuration: 4x2, body type: estate car | R 37,773.80 - R 62,326.77 |
| Toyota Dyna 100 | Year of manufacture: 2007, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | R 128,430.92 |






