Škoda Octavia cars 4x2
Prices for Škoda Octavia cars
| Škoda Octavia | Year: 2019, mileage: 252,145 km, power: 115 HP (85 kW), fuel: diesel, axle configuration: 4x2 | €8,608 |
| Škoda Octavia 1.6 TDI / KLIMA | Year: 2017, mileage: 295,000 km, power: 115.64 HP (85 kW), fuel: diesel, axle configuration: 4x2 | €4,150 |
| Škoda Octavia | Year: 2019, mileage: 127,043 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €15,961 |
| Škoda Octavia | Year: 2020, mileage: 189,800 km, power: 150 HP (110 kW), fuel: petrol, axle configuration: 4x2 | €15,340 |
| Škoda Octavia | Year: 2019, mileage: 144,182 km, axle configuration: 4x2, body type: estate car | €11,000 |
| Škoda Octavia Combi 1.0 e-TSI Business Edition | Year: 2021, mileage: 195,000 km, Euro: Euro 6, power: 110 HP (81 kW), fuel: petrol | €13,990 |
Main specifications of Škoda Octavia:
Data gathered based on the ads database at Autoline
Engine power
110.13 HP - 150 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
coil spring | spring/spring | air/air





