Hino 3241 700 dump truck

PDF
Hino 3241 700  dump truck
Hino 3241 700  dump truck
Hino 3241 700  dump truck image 2
Hino 3241 700  dump truck image 3
Hino 3241 700  dump truck image 4
Hino 3241 700  dump truck image 5
Hino 3241 700  dump truck image 6
Hino 3241 700  dump truck image 7
Hino 3241 700  dump truck image 8
Hino 3241 700  dump truck image 9
Hino 3241 700  dump truck image 10
Hino 3241 700  dump truck image 11
Hino 3241 700  dump truck image 12
Hino 3241 700  dump truck image 13
Hino 3241 700  dump truck image 14
Hino 3241 700  dump truck image 15
Hino 3241 700  dump truck image 16
Hino 3241 700  dump truck image 17
Hino 3241 700  dump truck image 18
Hino 3241 700  dump truck image 19
Hino 3241 700  dump truck image 20
Hino 3241 700  dump truck image 21
Hino 3241 700  dump truck image 22
Hino 3241 700  dump truck image 23
Hino 3241 700  dump truck image 24
Hino 3241 700  dump truck image 25
Hino 3241 700  dump truck image 26
Hino 3241 700  dump truck image 27
Hino 3241 700  dump truck image 28
Hino 3241 700  dump truck image 29
Hino 3241 700  dump truck image 30
Hino 3241 700  dump truck image 31
Hino 3241 700  dump truck image 32
Hino 3241 700  dump truck image 33
Hino 3241 700  dump truck image 34
Hino 3241 700  dump truck image 35
Hino 3241 700  dump truck image 36
Hino 3241 700  dump truck image 37
Hino 3241 700  dump truck image 38
Hino 3241 700  dump truck image 39
Hino 3241 700  dump truck image 40
Hino 3241 700  dump truck image 41
Hino 3241 700  dump truck image 42
Hino 3241 700  dump truck image 43
Hino 3241 700  dump truck image 44
Hino 3241 700  dump truck image 45
Hino 3241 700  dump truck image 46
Hino 3241 700  dump truck image 47
Hino 3241 700  dump truck image 48
Hino 3241 700  dump truck image 49
Hino 3241 700  dump truck image 50
Hino 3241 700  dump truck image 51
Hino 3241 700  dump truck image 52
Hino 3241 700  dump truck image 53
Hino 3241 700  dump truck image 54
Hino 3241 700  dump truck image 55
Hino 3241 700  dump truck image 56
Hino 3241 700  dump truck image 57
Hino 3241 700  dump truck image 58
Hino 3241 700  dump truck image 59
Hino 3241 700  dump truck image 60
Hino 3241 700  dump truck image 61
Hino 3241 700  dump truck image 62
Hino 3241 700  dump truck image 63
Hino 3241 700  dump truck image 64
Hino 3241 700  dump truck image 65
Hino 3241 700  dump truck image 66
Hino 3241 700  dump truck image 67
Hino 3241 700  dump truck image 68
Hino 3241 700  dump truck image 69
Hino 3241 700  dump truck image 70
Hino 3241 700  dump truck image 71
Hino 3241 700  dump truck image 72
Hino 3241 700  dump truck image 73
Hino 3241 700  dump truck image 74
Hino 3241 700  dump truck image 75
Hino 3241 700  dump truck image 76
Hino 3241 700  dump truck image 77
Hino 3241 700  dump truck image 78
Hino 3241 700  dump truck image 79
Hino 3241 700  dump truck image 80
Hino 3241 700  dump truck image 81
Hino 3241 700  dump truck image 82
Hino 3241 700  dump truck image 83
Hino 3241 700  dump truck image 84
Hino 3241 700  dump truck image 85
Hino 3241 700  dump truck image 86
Hino 3241 700  dump truck image 87
Hino 3241 700  dump truck image 88
Hino 3241 700  dump truck image 89
Hino 3241 700  dump truck image 90
Hino 3241 700  dump truck image 91
Hino 3241 700  dump truck image 92
Hino 3241 700  dump truck image 93
Hino 3241 700  dump truck image 94
Hino 3241 700  dump truck image 95
Hino 3241 700  dump truck image 96
Hino 3241 700  dump truck image 97
Hino 3241 700  dump truck image 98
Hino 3241 700  dump truck image 99
Hino 3241 700  dump truck image 100
Interested in the ad?
1/100
PDF
€22,890
£18,950
≈ $23,790
Contact the seller
Brand:  Hino
Model:  3241 700
Type:  dump truck
First registration:  2014
Location:  United Kingdom Stoke on Trent6014 km from you
Placed on:  Dec 4, 2024
Autoline ID:  XN43528
Engine
Euro:  Euro 5
Gearbox
Type:  manual
Number of gears:  16
Axles
Number of axles:  4
Axle configuration:  8x4
Cabin
Right hand drive: 
Autoradio: 
Condition
Condition:  used
More details
VIN:  JHEFY1EUK00011584
Colour:  red

More details — Hino 3241 700 dump truck

REGISTRATION: YJ14 JAU
2014 Hino 3241 700 8x4 Sleeper Cab Steel Tipper
Double Drive Double Diff on Spring Suspension
Excellent Condition
We can organise shipping to any Worldwide destination - Contact for a quote
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€22,890 £18,950 ≈ $23,790
2014
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€19,260 £15,950 ≈ $20,020
2008
Euro Euro 3 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2006
Euro Euro 4
United Kingdom, stoke on trent
Contact the seller
€18,050 £14,950 ≈ $18,770
2006
Euro Euro 3 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2012
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2005
United Kingdom, stoke on trent
Contact the seller
€15,640 £12,950 ≈ $16,260
2007
Euro Euro 4
United Kingdom, stoke on trent
Contact the seller
€21,680 £17,950 ≈ $22,530
2014
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€25,300 £20,950 ≈ $26,300
2014
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€21,680 £17,950 ≈ $22,530
2006
Euro Euro 3 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€25,300 £20,950 ≈ $26,300
2016
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
€19,260 £15,950 ≈ $20,020
2013
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€27,720 £22,950 ≈ $28,810
2011
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€19,260 £15,950 ≈ $20,020
2006
Euro Euro 3
United Kingdom, stoke on trent
Contact the seller
€30,130 £24,950 ≈ $31,320
2011
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€30,130 £24,950 ≈ $31,320
2016
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€22,640 £18,750 ≈ $23,540
2017
471,681 km
Euro Euro 6
United Kingdom, Cliffe Hill Depot Beveridge Lan
FleetEx Limited
14 years at Autoline
Contact the seller
€22,640 £18,750 ≈ $23,540
2013
717,526 km
Euro Euro 5
United Kingdom, Sawley
Walker Movements Limited
14 years at Autoline
Contact the seller
€18,050 £14,950 ≈ $18,770
2010
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
€25,060 £20,750 ≈ $26,050
2018
444,555 km
Euro Euro 6 Axle configuration 8x4
United Kingdom, Cliffe Hill Depot Beveridge Lan
FleetEx Limited
14 years at Autoline
Contact the seller