Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck

The ad Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck has been sold and is not included in the search!
Similar ads
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck - Autoline
Sold
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 1 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 2 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 3 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 4 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 5 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 6 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 7 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 8 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 9 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 10 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 11 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 12 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 13 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 14 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 15 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 16 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 17 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 18 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 19 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 20 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 21 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 22 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 23 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 24 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 25 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 26 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 27 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 28 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 29 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 30 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 31 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 32 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 33 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 34 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 35 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 36 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 37 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 38 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 39 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 40 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 41 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 42 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 43 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 44 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 45 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 46 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 47 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 48 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 49 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 50 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 51 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 52 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 53 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 54 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 55 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 56 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 57 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 58 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 59 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 60 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 61 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 62 - Autoline
Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck | Image 63 - Autoline
Request additional photos
1/63
Brand: Scania
Model: G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER /
First registration: 2022-10
Mileage: 93,000 km
Load capacity: 14,210 kg
Net weight: 17,800 kg
Gross weight: 32,000 kg
Location: Hungary Budapest7636 km to "United States/Columbus"
Seller stock ID: DOM-2213
Placed on: more than 1 month
Description
Body brand: Marrel
Loader crane
Engine
Power: 410 HP (301 kW)
Volume: 12,740 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x4
Lifting axle
Brakes
ABS
Retarder
Cabin and comfort
Multifunction steering wheel
Electrically operated mirrors
Additional options
Air conditioning
Powered windows: front
Multimedia
GPS
Autoradio: CD, MP-3
Safety features
Central lock
Immobiliser
Parking assistance system
Reverse camera
360 camera
Optics
Headlights: LED
Additional equipment
ASR
Condition
Condition: used
Technical condition: running, in good working order
More details
Colour: white

More details — Scania G 410 / E 6 / 8 X 4 / HDS + HAKOWIEC / TRIDEM / CNG / RETARDER / hook lift truck

Reference number: DOM-2213;
Similar ads
R 1,152,000 €61,400 ≈ US$70,840
Hook lift truck
2017
271,000 km
Power 440 HP (323 kW) Fuel diesel Load cap. 19,000 kg Axle configuration 8x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
R 1,753,000 €93,400 ≈ US$107,800
Hook lift truck
2015
319,000 km
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
R 1,753,000 €93,400 ≈ US$107,800
Hook lift truck
2015
372,000 km
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
Selling machinery or vehicles?
You can do it with us!
R 2,252,000 €120,000 ≈ US$138,400
Hook lift truck
2023
133,651 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 13,290 kg Axle configuration 6x4
Czechia, Lavičky
SUPERFAST s.r.o.
Contact the seller
R 495,500 €26,400 ≈ US$30,460
Hook lift truck
2011
561,000 km
Power 300 HP (221 kW) Load cap. 11,000 kg Axle configuration 4x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
R 401,600 €21,400 ≈ US$24,690
Hook lift truck
2010
498,000 km
Euro 5
Power 451 HP (331 kW) Fuel diesel Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
R 701,900 €37,400 ≈ US$43,150
Hook lift truck
2008
422,000 km
Power 460 HP (338 kW) Fuel diesel Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
R 683,200 €36,400 ≈ US$41,990
Hook lift truck
2011
429,000 km
Euro 5
Power 360 HP (265 kW) Axle configuration 6x4 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
R 589,300 €31,400 ≈ US$36,230
Hook lift truck
2015
492,000 km
Euro 6
Power 440 HP (323 kW) Fuel diesel Axle configuration 6x2 Suspension spring/air Body brand Marrel
Hungary, Budapest
Laslo Truck
Contact the seller
R 683,200 €36,400 ≈ US$41,990
Hook lift truck
2012
663,000 km
Power 500 HP (368 kW) Fuel diesel Load cap. 15,000 kg Axle configuration 6x4 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
R 608,100 €32,400 ≈ US$37,380
Hook lift truck
2010
451,000 km
Power 320 HP (235 kW) Fuel diesel Load cap. 9,000 kg Axle configuration 4x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
R 760,100 €40,500 ≈ US$46,720
Hook lift truck
2010
526,835 km
Euro 5
Power 441 HP (324 kW) Fuel diesel Load cap. 26,000 kg Axle configuration 6x4 Body brand Meiller
Hungary, Budapest
Laslo Truck
Contact the seller
R 720,700 €38,400 ≈ US$44,300
Hook lift truck
2008
654,000 km
Power 410 HP (301 kW) Fuel diesel Load cap. 14,000 kg Axle configuration 6x2 Suspension spring/air
Hungary, Budapest
Laslo Truck
Contact the seller
R 409,200 €21,800 ≈ US$25,150
Hook lift truck
2006
378,002 km
Axle configuration 6x2 Suspension spring/spring
Hungary, Budapest
Laslo Truck
Contact the seller
R 1,338,000 €71,300 ≈ US$82,260
Hook lift truck
2015
281,200 km
Euro 6
Power 460 HP (338 kW) Axle configuration 6x6
Hungary, Budapest
Laslo Truck
Contact the seller