Garbage trucks in trade-in
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | R 127,612.05 |
| Scania P280 | Year of manufacture: 2015, condition: used, mileage: 130,000 - 160,000 km, fuel: diesel/gas, axle configuration: 6x2 | R 59,182.40 - R 721,285.50 |
| DAF CF 75 | Year of manufacture: 2011, condition: used, mileage: 390,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | R 159,052.70 - R 221,934 |
| Scania P320 | Year of manufacture: 2016, condition: used, mileage: 130,000 - 390,000 km, fuel: diesel, axle configuration: 6x2/4x2 | R 462,362.50 - R 665,802 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 99,000 - 210,000 km, fuel: diesel, axle configuration: 6x4/6x2 | R 369,890 - R 684,296.50 |
| Volvo FM 330 | Year of manufacture: 2016, condition: used, mileage: 290,000 - 330,000 km, fuel: diesel, axle configuration: 6x2 | R 721,285.50 - R 1,035,692 |
| Renault Premium 270 | Year of manufacture: 2011, condition: used, mileage: 170,000 km, fuel: diesel | R 157,203.25 |
| Nissan NT400 | Year of manufacture: 2019, condition: used, mileage: 210,000 - 220,000 km, fuel: diesel, axle configuration: 4x2 | R 314,406.50 - R 462,362.50 |
| MAN TGS 26.400 | Year of manufacture: 2010, condition: used, mileage: 170,000 - 210,000 km, fuel: diesel, axle configuration: 6x2/6x4 | R 536,340.50 - R 832,252.50 |
| Volvo FL 280 | Year of manufacture: 2014, mileage: 160,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 147,956 - R 665,802 |



