Garbage trucks in trade-in
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 460,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | R 131,649.93 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 290,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | R 116,386.17 - R 228,956.40 |
| DAF CF 75 | Year of manufacture: 2007, mileage: 240,000 - 310,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 125,926.02 - R 248,036.10 |
| Scania P410 | Year of manufacture: 2016, mileage: 220,000 - 370,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 934,905.29 - R 1,144,781.99 |
| Scania P280 | Year of manufacture: 2014, mileage: 240,000 - 340,000 km, fuel: diesel/gas, axle configuration: 6x2/4x2, suspension: spring/air | R 381,594 - R 1,087,542.89 |
| Scania P320 | Year of manufacture: 2016, mileage: 150,000 - 380,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 381,594 - R 686,869.19 |
| Volvo FM 330 | Year of manufacture: 2012, mileage: 320,000 - 420,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | R 553,311.30 - R 1,087,542.89 |
| MAN TGS 26.360 | Year of manufacture: 2014, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | R 324,354.90 |
| Scania P360 | Year of manufacture: 2012, mileage: 270,000 - 410,000 km, fuel: diesel, axle configuration: 8x2/4x2/6x2, suspension: spring/air | R 324,354.90 - R 667,789.49 |
