Vacuum trucks in trade-in
Prices for vacuum trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | R 561,936 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 250,000 - 480,000 km, fuel: diesel, axle configuration: 6x2 | R 374,624 - R 2,247,743.98 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2 | R 899,097.59 - R 3,371,615.97 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4 | R 2,809,679.98 |
| Scania P360 | Year of manufacture: 2012, condition: used, mileage: 420,000 km, axle configuration: 4x2, suspension: air | R 636,860.79 |
| DAF LF 55 220 | Year of manufacture: 2012, condition: used, mileage: 240,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | R 243,505.60 - R 711,785.59 |
| DAF CF 85 410 | Year of manufacture: 2008, condition: used, mileage: 230,000 km, axle configuration: 8x4, suspension: spring | R 561,936 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 440,000 km, fuel: diesel | R 599,398.40 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | R 1,217,527.99 |
| Volvo FM 340 | Year of manufacture: 2006, mileage: 450,000 km, fuel: diesel | R 88,036.64 |

