Car transporters with Fassi loader crane
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, axle configuration: 4x2/6x4, number of autos: 2 | R 508,188.60 - R 1,336,347.81 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 1,035,199.01 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 780,000 - 870,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 9 - 10 | R 903,446.41 - R 1,505,744.01 |
| Scania P410 | Year of manufacture: 2017, mileage: 960,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | R 1,449,278.61 - R 1,863,358.21 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 800,000 km | R 583,475.80 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 560,000 - 910,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | R 865,802.81 - R 1,731,605.61 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | R 508,188.60 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 780,000 - 950,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 5 | R 771,693.80 - R 1,882,180.01 |
| Scania P420 | Year of manufacture: 2006, mileage: 1,200,000 km, fuel: diesel, axle configuration: 4x2 | R 188,218 |
Popular car transporters brands





