Low-bed semi-trailers in leasing
Prices for low-bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1 000 km, suspension: air, net weight: 7 000 kg, number of axles: 3 | R 465 182,50 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, suspension: air, net weight: 12 000 - 18 000 kg, number of axles: 3/5/2 | R 483 789,80 - R 1 544 405,91 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | R 688 470,11 - R 1 079 223,41 |
| Kässbohrer LB3 | Year of manufacture: 2023, condition: used, suspension: air, net weight: 13 000 kg, number of axles: 3 | R 930 365,01 - R 948 972,31 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2005, suspension: air, net weight: 5 600 kg, number of axles: 3 | R 55 821,90 |
| Fliegl SDS 350 | Year of manufacture: 2005, suspension: air, net weight: 39 000 kg, number of axles: 3 | R 55 821,90 |
| Nooteboom OSDS 48 | Year of manufacture: 2007, condition: used, suspension: air, net weight: 9 300 kg, number of axles: 3 | R 409 360,60 - R 446 575,20 |
| Faymonville MAX 100 | Year of manufacture: 2026, condition: used, suspension: air, number of axles: 3 | R 1 209 474,51 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, net weight: 11 000 kg, number of axles: 3 | R 1 488 584,01 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13 000 kg, number of axles: 3 | R 483 789,80 - R 614 040,90 |






