The ad Schmitz Cargobull refrigerated semi-trailer has been sold and is not included in the search!
Similar ads
Schmitz Cargobull refrigerated semi-trailer - Autoline
Sold
Schmitz Cargobull refrigerated semi-trailer | Image 1 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 2 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 3 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 4 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 5 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 6 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 7 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 8 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 9 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 10 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 11 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 12 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 13 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 14 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 15 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 16 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 17 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 18 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 19 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 20 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 21 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 22 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 23 - Autoline
Schmitz Cargobull refrigerated semi-trailer | Image 24 - Autoline
Request additional photos
1/24
Brand: Schmitz Cargobull
Year of manufacture: 2018
First registration: 2018-10
Mileage: 908,080 km
Volume: 88.49 m³
Location: Denmark Padborg6620 km to "United States/Columbus"
Seller stock ID: 5477957
Placed on: more than 1 month
Description
Refrigeration unit
Truck body
Body dimensions: 13.41 m × 2.49 m × 2.65 m
Axles
Number of axles: 3
Suspension: air/air
Brakes: disc
First axle: 385/65 R22.5
Second axle: 385/65 R22.5
Third axle: 385/65 R22.5
Brakes
ABS
EBS
Additional options
Spare wheel holder
Condition
Condition: used

More details — Schmitz Cargobull refrigerated semi-trailer

Tread depth: 6 mm / 7 mm
3. Achse: 385/65 R22.5
delivery date: 29.08.2024
Safety
Fixed rear underrun
Interior
Double deck with beams
Exterior
Pallet box (double)
Ferry lashings
1x15 and 2x7 pin plug
Antispray
Customs sealing capability
Brake system
Schmitz ROTOS
Floor
Aluminum floor
Cooling unit
Schmitz Cargobull
Diesel/Elektro
22.110 Operating hours Diesel
568 Operating hours electric
Loading area
Length 13.410 mm
Width 2.490 mm
Height 2.650 mm
Volume 88 mó
Tyre sizes
Tread depth: 11 mm / 7 mm
Tread depth: 7 mm / 8 mm
roadworthy