Refrigerated semi-trailers in trade-in
Prices for refrigerated semi-trailers
| Schmitz Cargobull SKO 24 | Year of manufacture: 2018, condition: used, mileage: 1,000 km, fuel: diesel, suspension: air/spring | R 295,011.20 - R 571,584.20 |
| Schmitz Cargobull SKO 24/L | Year of manufacture: 2018, condition: used, mileage: 1,000 km, suspension: air, net weight: 8,400 - 8,600 kg | R 295,011.20 - R 497,831.40 |
| Schwarzmüller SPA 3 | Year of manufacture: 2012, condition: used, suspension: air, net weight: 8,400 kg, number of axles: 3 | R 202,820.20 |
| Krone SDR 27 | Year of manufacture: 2026, condition: used, suspension: air, net weight: 9,900 - 10,000 kg, number of axles: 3 | R 276,573 - R 295,011.20 |
| Lamberet LVFS3 | Year of manufacture: 2009, condition: used, suspension: air, net weight: 8,700 kg, number of axles: 3 | R 184,382 - R 221,258.40 |
| SOR SP72 | Year of manufacture: 2014, condition: used, number of axles: 3 | R 295,011.20 |
| SOR SP71 | Year of manufacture: 2015, condition: used, number of axles: 3 | R 331,887.60 |
| Carrier VECTOR 1950 | Year of manufacture: 2015, net weight: 8,500 kg, number of axles: 3 | R 239,696.60 |
| Renders ROC 16 | Year of manufacture: 2014, net weight: 10,000 kg, number of axles: 3 | R 127,223.58 |

