Chassis trucks for rent
Prices for chassis trucks
| Scania R500 | Year of manufacture: 2019, mileage: 490,000 - 650,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 627,801.90 - R 760,972 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 900,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 209,267.30 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: hydraulic | R 190,243 - R 266,340.20 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 580,000 - 850,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | R 123,657.95 - R 285,364.50 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 560,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | R 665,850.50 - R 894,142.10 |
| Volvo FH16 | Year of manufacture: 2016, mileage: 530,000 - 890,000 km, fuel: diesel, axle configuration: 6x4/8x2, suspension: air | R 627,801.90 - R 837,069.20 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | R 456,583.20 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 770,000 - 910,000 km, fuel: diesel, axle configuration: 6x2 | R 456,583.20 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 1,200,000 km, axle configuration: 4x2, suspension: spring/air | R 176,925.99 |




