Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 520,000 - 860,000 km, fuel: diesel, axle configuration: 6x2/4x2 | R 353,595.70 - R 688,581.10 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | R 2,047,133 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | R 986,345.90 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | R 223,323.60 - R 279,154.50 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | R 502,478.10 - R 986,345.90 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | R 911,904.70 - R 930,515 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | R 372,206 - R 446,647.20 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 340,000 - 750,000 km, fuel: diesel, axle configuration: 6x2 | R 186,103 |
| Volvo FH 540 | Year of manufacture: 2018, condition: used, mileage: 450,000 - 630,000 km, fuel: diesel, axle configuration: 8x4/6x2/6x4 | R 595,529.60 - R 837,463.50 |





